Vancouver Women’s Poetry Slam Finals 2016 (Jan 13th)

Tonight was the Vancouver Women’s Poetry Slam Finals in which 9 women and non-binary poets competed for the chance to represent Vancouver in Brooklyn at the Women of the World Poetry Slam.

After the poet’s name is the order that they performed in the first round, then their first round score. After that is the position they performed in the second round and their second round score. After that is the position they performed in the third round and their third round score followed by their total score for the evening.

Jan 13th
Sac1: Megan Hooge 20.5
Sac2: Megan Hooge 23.3
Coral More (1) 24.6 + (9) 25.6 + (9) 26.2 = 76.4 Third!
Spillious (2) 19.3 + (8 ) 24.4 + (4) 25.1 = 68.8 Fifth!
Megan Oakley (3) 21.5 + (7) 22.9 + (7) 23.7 = 68.1 Eighth!
Tasha Receno (4) 26.3 + (6) 25.9 + (8 ) 25.6 = 77.8 FIRST!
Julia Pileggi (5) 26.8 + (5) 23.2 + (5) 27.1 = 77.1 Second!
Sarah FioRito (6) 19.3 + (4) 24.0 + (3) 24.9 = 68.2 tied for Sixth!
Reema Sh (7) 20.8 + (3) 23.2 + (6) 23.9 = 67.9 Ninth!
Alyse Graham (8 ) 22.4 + (2) 21.6 + (1) 24.2 = 68.2 tied for Sixth
Martina Dansereau (9) 24.5 + (1) 23.0 + (2) 22.9 = 70.4 Fourth!

Congratulation to Tasha Receno, our 2016 Vancouver Women’s Slam Champion