VAN SLAM SEMI FINALS #2 April 18th 2016

So! Tonight was the second SEMI-FINALS for 2016 season of the Vancouver Poetry Slam.

After the poet’s name is the order that they performed in the first round, then their first round score.
After that is the position they performed in the second round and their second round score, followed by their total score for the evening.

18th April 2016

Sac: Mitcholos 24.2
Andrew Warner (1) 26.5 + (7) 27.1 = 53.6 Tied for Fifth!
Everett Montinola (2) 27.1 + (4) 26.5 = 53.6 Tied for Fifth!
Martina Dansereau (3) 27.0 + (5) 26.5 = 53.5 Seventh!
Sonder (4) 28.5 + (1) 27.2 = 55.7 Second!
Brandon Zhu (5) 25.0 + (8 ) 27.9 = 52.9 Eighth!
Emily Kelsall (6) 26.9 + (6) 26.9 = 53.8 Fourth!
Julia Pileggi (7) 28.3 + (2) 27.5 = 55.8 First!
Coral More (8 ) 27.6 + (3) 27.0 = 54.6 Third!

Congratulations to Julia Pileggi, Sonder, Coral More, and Emily Kelsall who will be advancing to the Finals on April 25th at the WISE Hall!

VAN SLAM SEMI FINALS #2 April 18th 2016

So! Tonight was the second SEMI-FINALS for 2016 season of the Vancouver Poetry Slam.

After the poet’s name is the order that they performed in the first round, then their first round score.
After that is the position they performed in the second round and their second round score, followed by their total score for the evening.

18th April 2016

Sac: Mitcholos 24.2
Andrew Warner (1) 26.5 + (7) 27.1 = 53.6 Tied for Fifth!
Everett Montinola (2) 27.1 + (4) 26.5 = 53.6 Tied for Fifth!
Martina Dansereau (3) 27.0 + (5) 26.5 = 53.5 Seventh!
Sonder (4) 28.5 + (1) 27.2 = 55.7 Second!
Brandon Zhu (5) 25.0 + (8 ) 27.9 = 52.9 Eighth!
Emily Kelsall (6) 26.9 + (6) 26.9 = 53.8 Fourth!
Julia Pileggi (7) 28.3 + (2) 27.5 = 55.8 First!
Coral More (8 ) 27.6 + (3) 27.0 = 54.6 Third!

Congratulations to Julia Pileggi, Sonder, Coral More, and Emily Kelsall who will be advancing to the Finals on April 25th at the WISE Hall!